Pioneers in the industry, we offer customized cold forging component, automotive forged component, customized cold forged component and pb hot forged lever lock forged component from India.
₹ 160 / Kg Get Latest Price
| Component Type | cold forgeed |
| Diameter | M8-56 MM |
| Base Material | Mild Steel |
| Length | 270 mm |
| Component Weight | 1 kg |
| Bolt Type | Hex Bolt |
| Forging Process | Cold Forged |
| Material | Alloy Steel (4140) |
| Heat Treatment | Tempered |
| Property Class | 8.8 |
| Machining Status | CNC Finished |
| Thread Type | Full Thread |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 20 / Piece Get Latest Price
| Component Type | Connecting Rod |
| Material | Mild Steel (MS) |
| Vehicle Segment | Passenger Car |
| Material Grade | C45 |
| Usage/Application | Industrial |
| Shape | Square |
| Heat Treatment | Case Carburised |
| Machining Status | As Forged |
| Process Type | Closed Die |
| Country of Origin | Made in India |
Minimum order quantity: 20000 Piece
₹ 150 / Kg Get Latest Price
| Component Type | Flange |
| Component Weight | 0.5 kg |
| Usage/Application | Industrial |
| Shape | Round |
| Forging Process | Open Die |
| Heat Treatment | Hardened |
| Machining Status | Fully Machined |
| Country of Origin | Made in India |
| Material | Alloy Steel |
| Base Material | Carbon Steel |
Minimum order quantity: 1000 Kg
₹ 230 / Piece Get Latest Price
| Component Type | Yoke |
| Lock Type | Euro Profile Lock |
| Base Material | Alloy Steel |
| Material | Iron |
| Component Weight | 1 kg |
| Finish | Chrome Plated |
| Forging Process | Open Die |
| Backset | 60 mm |
| Heat Treatment | Hardened |
| Door Thickness | 25–35 mm |
| Machining Status | Fully Machined |
| Number of Keys | 2 Keys |
| Function | Entrance |
| Locking Mechanism | Key Both Sides |
| Cylinder Type | Pin Cylinder |
| Handle Style | Lever Handle |
Tanveer Singh (Director)
Power International
E-246-A, Phase Iv-A, Focal Point
Ludhiana - 141010, Punjab, India