We are a leading Manufacturer of spring mild steel washer, plain mild steel washer, plain stainless steel washer, f436 carbon steel washer, conical spring steel washer and serrated lock stainless steel washer from Ludhiana, India.
₹ 100 / Kg Get Latest Price
| Inner Diameter | 6 mm |
| Outer Diameter | 30 mm |
| Thickness | 1.6 mm |
| Material | Mild Steel(MS) |
| Finish | Blackodised |
| Standard | DIN 127 |
| Washer Type | Single Coil |
₹ 90 / Kg Get Latest Price
| MS Grade | IS 2062 |
| Size | 5 mm |
| Washer Type | Plain |
| Material | MILD STEEL |
| Inner Diameter | 5 mm |
| Coating | PLAIN/ BLACK OXIDE/ ZINK/HOT DIP |
| Outer Diameter | 50–65 mm |
| Thickness | 15–20 mm |
| Application | INDUSTRIAL |
| Standard | DIN IS 2016/DIN 125/9021/SS |
| Color | White |
Minimum order quantity: 500 Kg
₹ 90 / Kg Get Latest Price
| SS Grade | SS 304 |
| Inner Diameter | 5 mm |
| Washer Standard | DIN 125 |
| Material | MS/SS/CARBON STEEL |
| Thickness | 1MM-12 MM |
| Outer Diameter | 8 mm |
| Surface Finish | Plain |
| Finish | Mirror Polish |
| Standard | IS 2016/DIN125/DIN 9021 |
| Hardness | 140–200 HV |
| Usage | General Purpose |
Minimum order quantity: 1000 Kg
₹ 140 / Kg Get Latest Price
| MS Grade | IS 2062 |
| Carbon Steel Grade | C45 |
| Washer Type | Plain |
| Inner Diameter | M6-M56 |
| Coating | Blackodised |
| Material | Carbon Steel |
| Hardness Class | Class 10 |
| Outer Diameter | 100–125 mm |
| Thickness | 10–15 mm |
| Standard | IS 2016 |
| Application | Construction |
Minimum order quantity: 1000 Kg
₹ 170 / Kg Get Latest Price
| Bolt Size | M6 |
| Cone Height | 5 mm |
| Material | Spring Steel |
| Inner Diameter | 6.4 mm |
| Outer Diameter | 36 mm |
| Surface Finish | Plain |
| Standard | DIN 6796 |
| Load Class | Heavy Duty |
Minimum order quantity: 100000 Kg
₹ 210 / Kg Get Latest Price
| Washer Size | M5 |
| Material | Stainless Steel |
| Serration Type | Internal Serrated |
| Standard | DIN 6797 |
| Surface Finish | Plain |
| Washer Thickness | 0.5 mm |
| Inner Diameter | 3.2 mm |
| Outer Diameter | 7 mm |
| Hardness | HV 200 |
| Pack Size | 5000 Pieces |
Minimum order quantity: 100 Kg
₹ 145 / Kg Get Latest Price
| Inner Diameter | 6 mm |
| Outer Diameter | 30 mm |
| Thickness | 1.2 mm |
| Material | Mild Steel(MS) |
| Finish | Plain |
| Standard | DIN 127 |
| Pack Size | 1000 Pieces |
Minimum order quantity: 100 Kg
₹ 100 / Kg Get Latest Price
| MS Grade | IS 2062 |
| Washer Type | Plain |
| Material | Mild Steel |
| Coating | Plain |
| Washer Size | 40×40 mm |
| Outer Diameter | 12–20 mm |
| Surface Finish | Hot Dip Galv. |
| Hardness | 200–250 HV |
| Hole Shape | Square |
| Inner Diameter | 8 mm |
| Thickness | 16 mm |
Minimum order quantity: 1000 Kg
₹ 100 / Kg Get Latest Price
| Bolt Size | M30 |
| Inner Diameter | M6- M32 |
| Taper Angle | Custom Taper |
| Material | Carbon Steel |
| Steel Grade | MS |
| Thickness | 20 mm |
| Coating | Plain |
| Outer Diameter | AS PER STANDERED |
| Application | Channel Section |
| Surface Finish | Black |
| Standard | IS 5372 |
| Hardness Class | Mild |
Minimum order quantity: 1000 Kg
₹ 210 / Kg Get Latest Price
| Tooth Lock Washer Type | EXTERNAL/ INTERNAL |
| Surface Finish | Zinc Plated |
| Brand | PRT |
| Nominal Size | M5-M16 |
| Material | Carbon Steel |
| Diameter | M6-M24 |
| Material Grade | EN 8 |
| Thickness | 1 MM-6 MM |
| Number Of Teeth | 32 |
| Inner Diameter | 45 mm |
| Outer Diameter | 40 mm |
Minimum order quantity: 100 Kg
₹ 200 / Kg Get Latest Price
| Material | MS/ SPRING STEEL |
| Tooth Type | INTERNAL/ EXTERNAL |
| Grade | SS/MS/ SPRING STEEL |
| Diameter | M4-M20 |
| Thickness | 1MM-6 MM |
| Inner Diameter | 3.2 mm |
| Surface Finish | Zinc Plated |
Minimum order quantity: 100 Kg
Tanveer Singh (Director)
Power International
E-246-A, Phase Iv-A, Focal Point
Ludhiana - 141010, Punjab, India